Pants | Mens Royal Robbins Bearing Pant Cypress
$137.00 $71.00
Size Guides
MEN'S FITS
TOPS ALPHA SIZING | S | M | L | XL | 2XL | 3XL | 4XL | |
CHEST | in | 36 - 38 | 39 - 41 | 42 - 44 | 46 - 48 | 50 - 52 | 54 - 57 | 57 - 60 |
cm | 91.5 - 96.5 | 99 - 104 | 106.5 - 112 | 116.5 - 122 | 127 - 132 | 137 - 145 | 145 - 152.5 | |
WAIST | in | 28 - 30 | 32 - 34 | 36 - 38 | 40 - 42 | 44 - 46 | 48 - 50 | 52 - 54 |
cm | 71 - 76 | 81 - 86.5 | 91.5 - 96.5 | 101.5 - 106.5 | 112 - 116.5 | 122 - 127 | 132 - 137 |
MEN'S FITS
BOTTOMS ALPHA WAIST SIZE | S | M | L | XL | 2XL | |||||||
WAIST | in cm | 29-30 73.5-76 | 31-32 78.5-81 | 32-33 81-83.5 | 33-34 83.5-86.5 | 34-35 86.5-90 | 35-37 90-94 | 37-39 94-99 | 39-41 99-104 | 41-43 104-109 | 43-45 109 -114.5 | 45-47 114.5-119.5 |
HIP | in cm | 35-36 90-91.5 | 37-38 94-96.5 | 38-39 96.5-99 | 39-40 99-101.5 | 40-41 101.5-104 | 41-43 104-109 | 43-45 109-114.5 | 45-46 114.5-117 | 46-49 117-124.5 | 49 -51 124.5-129.5 | 51-53 129.5-134.5 |
BOTTOMS NUMERIC WAIST SIZE | 30 | 32 | 33 | 34 | 35 | 36 | 38 | 40 | 42 | 44 | 46 |
Sock Size Guide
US | EU | UK | ||
MENS | WOMENS | |||
M | 6-8.5 | 7-9.5 | 38-41 | 5-8 |
L | 9-11.5 | 10-12.5 | 42-45 | 8.5-11 |
XL | 12-14.5 | - | 45-48 | 11.5-14 |
Durably constructed from sustainable fibers, this pant is tough yet soft, and delivers technical perfo…
In stock
Description
Durably constructed from sustainable fibers, this pant is tough yet soft, and delivers technical performance for your outdoor adventures.
Be the first to review “Pants | Mens Royal Robbins Bearing Pant Cypress” Cancel reply
You must be logged in to post a review.
- 100% Secure Shopping
- Free Shipping Over $ 60
- Secure Shopping SSL Encryption
- 20-30 Days Return Guarantee
- Payment Methods:
Reviews
There are no reviews yet.